Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 King
Common Space
1 Trundle Bed
Description
Lewis Cottage is located on Birdsong properties just 25 minutes Northwest of Downtown Nashville. Birdsong Properties is 9 private acres located on the banks of Sycamore Creek in Ashland City TN. Lewis Cottage was built in the mid 1900's for the guest of Birdsong Lodge. The 2 bedroom cottage is perfect for a romantic getaway or a family weekend away from the hussle & bussle. The newly remodeled kitchen has everything you need to prepare meals for your stay. The hottub is the perfect day to relax at the end of the day!
Suitability:
- Long-term Renters Welcome
- Minimum Age Limit for Renters
- children welcome
- non smoking only
- pets considered
- wheelchair inaccessible
Amenities
Property Type:
- cottage
- Guests provide their own meals
- Housekeeper Included
- 1500 sq. ft.
- Waterfront ...
- Away From It All
- Family
- Historic
- Romantic
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils ...
- Dishwasher ...
- Kitchen ...
- Microwave
- Oven
- Pantry Items ...
- Refrigerator ...
- Stove
- Toaster
- Dining Area
- seating for 4 people
- Bathroom 1 - toilet , shower
Stand Up Shower
- Bedroom 1 - 1 queen
- Bedroom 2 - 2 twin/ single
- Master Bedroom: Downstairs Queen Bed TV with DVD only Bathroom attached Upstairs bedroom: 2 Twin Beds Sitting Area
- DVD Player
- Satellite / Cable
- Television
- Deck / Patio
- Golf ...
- Kayak / Canoe ...
- Lawn / Garden
- Outdoor Grill
- Long-term Renters Welcome
- Minimum Age Limit for Renters ...
- children welcome
- non smoking only
- pets considered
- wheelchair inaccessible
- Hot Tub
- botanical garden
- festivals
- health/beauty spa
- playground
- restaurants
- water parks
- zoo
- antiquing
- bird watching
- boating
- paddle boating
- photography
- scenic drives
- shopping
- walking
- wildlife viewing
- ATM/bank
- fitness center
- groceries
- hospital
- laundromat
- massage therapist
- medical services
- cycling
- fishing
- freshwater fishing
- golf
- hiking
- hunting
- jet skiing
- kayaking
- rafting
- skiing
- snorkeling/diving
- swimming
- tennis
- water skiing
- water tubing
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out